ADVERTISEMENT
KwaZulu-Natal Tourism and Film Authority
The KwaZulu-Natal Tourism and Film Authority was formed by the merger of Tourism KwaZulu-Natal and the KwaZulu-Natal Film Commission, effective July 2024. View historical information about the KwaZulu-Natal Film Commission.
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 71 242 | 66 835 | 74 852 | 64 390 | 63 990 |
| Non-Current Assets | 14 597 | 2 492 | 1 961 | 2 225 | 2 137 |
| Total Assets | 85 838 | 69 327 | 76 813 | 66 615 | 66 127 |
| Current Liabilities | 37 256 | 35 398 | 48 696 | 42 550 | 43 697 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 37 256 | 35 398 | 48 696 | 42 550 | 43 697 |
| Total Net Assets | 47 965 | 33 929 | 28 117 | 24 065 | 22 428 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 264 403 | 180 352 | 180 444 | 144 200 | 129 020 |
| Revenue from Exchange Transactions | 5 545 | 3 458 | 1 573 | 361 | 329 |
| Revenue from Non-Exchange Transactions | 258 858 | 176 894 | 178 871 | 143 839 | 128 691 |
| Total Expenditure | (265 048) | (174 540) | (176 392) | (142 563) | (104 026) |
| Employee Related costs | n/a | (57 263) | (53 044) | (49 978) | n/a |
| Surplus/(Deficit) for Year | (645) | 5 812 | 4 052 | 1 637 | 24 994 |
| CASH FLOW | Net Cash Flows from Operating Activities | (6 334) | (6 820) | 10 771 | 3 332 | (5 761) | Net Cash Flows from Investing Activities | (579) | (1 520) | (920) | (782) | (565) | Cash & Cash Equivalents at End of Year | 63 132 | 65 815 | 74 155 | 64 304 | 61 754 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 672 | 2 327 | 669 | 2 412 | 8 136 |
| Fruitless & Wasteful Expenditure | 845 | 107 | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 120 | 70 | 70 | 70 | 70 |
| Posts Filled | 68 | 61 | 61 | 61 | 58 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | Tourism KwaZulu-Natal and the KwaZulu-Natal Film Commission have merged to create the KwaZulu-Natal Tourism and Film Authority, effective July 2024. All figures up to the 2023/24 year only reflect Tourism KwaZulu-Natal | Tourism KwaZulu-Natal and the KwaZulu-Natal Film Commission have merged to create the KwaZulu-Natal Tourism and Film Authority, effective July 2024. All figures up to the 2022/23 year only reflect Tourism KwaZulu-Natal. | |||
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT