ADVERTISEMENT
North West Department: Cooperative Governance and Traditional Affairs
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 749 262 | 686 629 | 651 306 | 690 070 | 623 654 |
| Actual Expenditure | 748 733 | 673 727 | 622 488 | 661 807 | 615 847 |
| Employee Compensation | 367 105 | 345 026 | 326 074 | 325 144 | 322 023 |
| Goods and Services | 197 002 | 168 183 | 147 915 | 149 074 | 45 654 |
| Capital Assets | 25 787 | 36 894 | 11 185 | 27 677 | 21 154 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 84 668 | - | 249 | 451 | 1 483 |
| Fruitless & Wasteful Expenditure | 17 | 13 | 8 | 14 | 4 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 042 | 1 062 | 1 064 | 1 002 | 1 261 |
| Posts Filled | 691 | 706 | 664 | 686 | 715 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT