ADVERTISEMENT
Western Cape Department: Provincial Treasury
Financial Information
| All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 334 209 | 322 270 | 315 147 | 309 159 | 338 009 |
| Actual Expenditure | 310 800 | 317 050 | 289 998 | 277 393 | 328 775 |
| Employee Compensation | 199 089 | 198 965 | 188 819 | 184 513 | 185 806 |
| Goods and Services | 65 474 | 60 329 | 52 620 | 40 431 | 57 514 |
| Capital Assets | 2 137 | 8 985 | 4 181 | 1 648 | 5 509 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 14 | 61 | 12 | 10 | 1 879 |
| Fruitless & Wasteful Expenditure | - | - | 1 | 1 | 17 |
| HUMAN RESOURCES | |||||
| Posts Approved | 277 | 307 | 299 | 302 | 312 |
| Posts Filled | 275 | 298 | 297 | 291 | 306 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
- Annual Report 2019/20
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT