ADVERTISEMENT
Agribusiness Development Agency (ADA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Clean Audit | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 92 655 | 69 347 | 43 074 | 52 158 | 46 273 |
| Non-Current Assets | 51 492 | 54 848 | 57 847 | 61 152 | 64 029 |
| Total Assets | 144 457 | 124 195 | 100 921 | 113 310 | 107 772 |
| Current Liabilities | 82 531 | 51 202 | 31 896 | 31 736 | 16 678 |
| Non-Current Liabilities | 55 | 115 | 82 | 111 | - |
| Total Liabilities | 82 586 | 51 317 | 31 978 | 31 847 | 16 678 |
| Total Net Assets | 61 871 | 72 878 | 78 643 | 81 482 | 91 094 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 199 399 | 217 526 | 225 246 | 220 140 | 200 719 |
| Revenue from Exchange Transactions | 21 341 | 18 389 | 14 168 | 10 765 | 8 677 |
| Revenue from Non-Exchange Transactions | 178 058 | 19 937 | 211 078 | 209 375 | 192 042 |
| Total Expenditure | (210 406) | (214 349) | (28 667) | (229 771) | (206 163) |
| Employee Related costs | (67 143) | (66 049) | (66 427) | (58 350) | (56 330) |
| Surplus/(Deficit) for Year | (11 007) | 3 177 | (3 422) | (9 631) | (5 443) |
| CASH FLOW | Net Cash Flows from Operating Activities | (492) | 14 064 | (4 007) | 6 722 | 6 773 | Net Cash Flows from Investing Activities | (2 048) | (2 842) | (2 374) | (4 477) | (5 310) | Cash & Cash Equivalents at End of Year | 17 967 | 20 896 | 10 010 | 16 391 | 14 184 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 2 001 | 1 357 | 3 217 | 6 586 | 10 983 |
| Fruitless & Wasteful Expenditure | 148 | - | 46 | 20 | 43 |
| HUMAN RESOURCES | |||||
| Posts Approved | 130 | 130 | 132 | 132 | 132 |
| Posts Filled | 98 | 107 | 111 | 127 | 111 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT