ADVERTISEMENT
KwaZulu-Natal Gaming and Betting Board
The KwaZulu-Natal Gaming and Betting Board was merged into the KwaZulu-Natal Economic Regulatory Authority (KZNERA) in May 2024. All the information displayed here is historical information relating to the KwaZulu-Natal Gaming and Betting Board.
Financial Information
| All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 70 060 | 74 426 | 78 408 | 88 168 | 103 571 |
| Non-Current Assets | 4 392 | 2 108 | 4 208 | 4 913 | 5 823 |
| Total Assets | 74 453 | 76 534 | 82 616 | 93 081 | 109 394 |
| Current Liabilities | 42 176 | 41 933 | 40 006 | 45 359 | 56 231 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 42 716 | 41 933 | 40 006 | 45 359 | 56 231 |
| Total Net Assets | 32 276 | 34 601 | 42 611 | 47 722 | 53 163 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 83 901 | 80 040 | 78 262 | 80 993 | 76 741 |
| Revenue from Exchange Transactions | 31 127 | 29 365 | 26 800 | 25 172 | 31 940 |
| Revenue from Non-Exchange Transactions | 52 774 | 50 675 | 51 462 | 55 821 | 44 801 |
| Total Expenditure | (86 226) | (88 050) | (83 927) | (83 197) | (85 436) |
| Employee Related costs | (59 295) | (64 745) | (62 405) | (62 794) | (57 209) |
| Surplus/(Deficit) for Year | (2 325) | (8 010) | (5 665) | (2 204) | (8 695) |
| CASH FLOW | Net Cash Flows from Operating Activities | (377) | (3 929) | (8 106) | (11 925) | 11 705 | Net Cash Flows from Investing Activities | (3 787) | (45) | (1 348) | - | (3 370) | Cash & Cash Equivalents at End of Year | 67 602 | 71 766 | 75 741 | 851 195 | 101 493 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | - | - | - |
| Fruitless & Wasteful Expenditure | - | - | 1 | - | 8 |
| HUMAN RESOURCES | |||||
| Posts Approved | 98 | 98 | 98 | 98 | 87 |
| Posts Filled | 59 | 70 | 72 | 71 | 73 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
- Annual Report 2019/20
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT