ADVERTISEMENT
KwaZulu-Natal Gaming and Betting Board
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Clean Audit |
FINANCIAL POSITION | |||||
Current Assets | n/a | 103 571 | 96 854 | 95 662 | 70 696 |
Non-Current Assets | n/a | 5 823 | 4 429 | 6 176 | 7 472 |
Total Assets | n/a | 109 394 | 101 283 | 101 838 | 78 167 |
Current Liabilities | n/a | 56 367 | 38 717 | 32 783 | 32 945 |
Non-Current Liabilities | n/a | - | - | - | - |
Total Liabilities | n/a | 56 367 | 38 717 | 32 783 | 32 945 |
Total Net Assets | n/a | 53 026 | 62 566 | 69 055 | 43 950 |
FINANCIAL PERFORMANCE | |||||
Total Revenue | n/a | 75 896 | 73 484 | 90 626 | 66 479 |
Revenue from Exchange Transactions | n/a | 31 095 | 31 174 | 27 430 | 26 088 |
Revenue from Non-Exchange Transactions | n/a | 44 801 | 42 310 | 63 196 | 40 392 |
Total Expenditure | n/a | (85 436) | (79 962) | (66 775) | (57 202) |
Employee Related costs | n/a | (57 209) | (48 865) | (44 951) | (41 550) |
Surplus/(Deficit) for Year | n/a | (9 540) | (6 478) | 23 851 | 9 277 |
CASH FLOW | Net Cash Flows from Operating Activities | n/a | 11 705 | 517 | 25 419 | 15 504 | Net Cash Flows from Investing Activities | n/a | (3 370) | (729) | (807) | (4 770) | Cash & Cash Equivalents at End of Year | n/a | 101 493 | 93 159 | 93 371 | 68 760 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | - |
Irregular Expenditure | n/a | - | 3 000 | 1 091 | - |
Fruitless & Wasteful Expenditure | n/a | 8 | 1 | 85 | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 87 | 87 | 87 | 80 |
Posts Filled | n/a | 76 | 70 | 69 | 72 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT