ADVERTISEMENT

Gautrain Management Agency (GMA)

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets1 368 419914 4081 015 6161 032 237794 913
Non-Current Assets22 396 58523 342 88424 286 65325 165 51726 172 696
Total Assets23 765 00424 257 29325 299 79826 197 75526 967 609
Current Liabilities1 658 8741 159 4761 183 4481 084 1681 024 722
Non-Current Liabilities92 03488 30480 88376 655107 506
Total Liabilities1 750 9081 247 7801 264 2801 160 8231 132 228
Total Net Assets22 014 09623 009 51324 037 98925 036 93225 835 381
 
FINANCIAL PERFORMANCE
Total Revenue532 625426 933409 191517 227339 275
Revenue from Exchange Transactions46 335124 60172 34523 56918 340
Revenue from Non-Exchange Transactions486 290302 332336 846493 658320 935
Total Expenditure(1 528 042)(1 455 408)(1 408 230)(1 315 675)(1 352 708)
Employee Related costs(273 852)(240 032)(194 679)(162 044)(142 304)
Surplus/(Deficit) for Year(995 418)(1 028 475)(999 039)(798 449)(1 013 432)
 
CASH FLOW
Net Cash Flows from Operating Activities(734 639)(82 612)(7 576)233 885171 036
Net Cash Flows from Investing Activities(3 044)(5 031)(12 218)(4 205)(1 965)
Cash & Cash Equivalents at End of Year155 981893 665982 9121 003 774774 541
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure276----
Fruitless & Wasteful Expenditure-----
 
HUMAN RESOURCES
Posts Approved241156143115111
Posts Filled20513613110599
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

Annual Reports

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT