ADVERTISEMENT
Mpumalanga Regional Training Trust (MRTT)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Qualified | Qualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 13 064 | 15 286 | 18 704 | 8 842 | 56 274 |
| Non-Current Assets | 99 525 | 109 788 | 87 155 | 91 559 | 105 899 |
| Total Assets | 112 589 | 125 074 | 105 459 | 100 401 | 162 173 |
| Current Liabilities | 43 133 | 35 254 | 27 308 | 24 237 | 25 475 |
| Non-Current Liabilities | - | - | - | - | - |
| Total Liabilities | 43 133 | 35 254 | 27 308 | 24 237 | 25 475 |
| Total Net Assets | 69 456 | 89 820 | 78 551 | 76 164 | 136 699 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 103 723 | 111 913 | 112 067 | 77 434 | 118 225 |
| Revenue from Exchange Transactions | 20 761 | 32 953 | 34 529 | 27 434 | 24 096 |
| Revenue from Non-Exchange Transactions | 82 962 | 78 960 | 77 538 | 50 000 | 94 129 |
| Total Expenditure | (124 080) | (121 569) | (113 829) | (126 336) | (142 087) |
| Employee Related costs | (59 234) | (59 998) | (53 243) | (60 875) | (66 267) |
| Surplus/(Deficit) for Year | (20 357) | (9 657) | (1 762) | (48 902) | (23 862) |
| CASH FLOW | Net Cash Flows from Operating Activities | (2 028) | 1 522 | 4 201 | (49 688) | 4 309 | Net Cash Flows from Investing Activities | (582) | (1 715) | (294) | (422) | (696) | Cash & Cash Equivalents at End of Year | 5 827 | 8 333 | 8 536 | 4 763 | 54 803 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 16 332 | 8 971 | 27 748 | 73 711 | 14 157 |
| Fruitless & Wasteful Expenditure | 198 | 415 | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 142 | 105 | 105 | n/a | 105 |
| Posts Filled | 81 | 81 | 77 | n/a | 91 |
| SOURCE | Annual Report | Annual Report | Annual Report | n/a | Annual Report |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT