ADVERTISEMENT
CapeNature
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| FINANCIAL POSITION | |||||
| Current Assets | 142 515 | 135 318 | 152 719 | 149 907 | 182 482 |
| Non-Current Assets | 240 582 | 221 399 | 215 075 | 201 000 | 180 445 |
| Total Assets | 383 098 | 356 717 | 367 794 | 350 907 | 369 927 |
| Current Liabilities | 55 388 | 54 661 | 55 935 | 46 534 | 65 440 |
| Non-Current Liabilities | 46 699 | 63 114 | 64 398 | 67 850 | 67 681 |
| Total Liabilities | 125 087 | 117 775 | 120 332 | 114 384 | 133 121 |
| Total Net Assets | 258 011 | 238 941 | 247 462 | 236 523 | 229 806 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 412 840 | 389 856 | 380 722 | 362 784 | 358 453 |
| Revenue from Exchange Transactions | 96 148 | 82 506 | 80 368 | 64 834 | 41 146 |
| Revenue from Non-Exchange Transactions | 316 692 | 307 350 | 300 354 | 297 950 | 317 306 |
| Total Expenditure | (402 797) | (397 686) | (369 243) | (356 055) | (349 603) |
| Employee Related costs | (220 318) | (215 188) | (209 398) | (207 868) | (210 319) |
| Surplus/(Deficit) for Year | 9 878 | (8 521) | 11 030 | 6 744 | 9 334 |
| CASH FLOW | Net Cash Flows from Operating Activities | 39 975 | 6 960 | 30 036 | 10 991 | 24 369 | Net Cash Flows from Investing Activities | (33 720) | (29 721) | (36 723) | (36 927) | (24 319) | Cash & Cash Equivalents at End of Year | 125 937 | 115 869 | 134 148 | 138 229 | 165 617 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 2 | - | - | - | - |
| Fruitless & Wasteful Expenditure | 34 | 50 | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 530 | 530 | 530 | 531 | 546 |
| Posts Filled | 390 | 397 | 423 | 428 | 444 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT