ADVERTISEMENT

Freeport Saldanha

Financial Information

All Financial Values: R'0002024/252023/242022/232021/222020/21
 
AUDIT OUTCOME Clean AuditClean AuditClean AuditClean AuditClean Audit
 
FINANCIAL POSITION
Current Assets271 678261 721147 555183 106338 865
Non-Current Assets778 764804 111812 480844 112782 241
Total Assets1 050 4421 065 832960 0351 027 2181 121 106
Current Liabilities183 753168 260128 66066 316141 078
Non-Current Liabilities111 638127 05321 93684 252135 794
Total Liabilities295 391295 314150 596150 568276 872
Total Net Assets755 051770 519809 439876 650844 234
 
FINANCIAL PERFORMANCE
Total Revenue70 69068 06165 114153 067203 633
Revenue from Exchange Transactions5 2974 4675 5535 53510 587
Revenue from Non-Exchange Transactions65 39363 59459 561147 532193 047
Total Expenditure(86 158)(107 250)(132 325)(120 650)(96 815)
Employee Related costs(23 366)(30 298)(33 920)(34 360)(29 599)
Surplus/(Deficit) for Year(15 468)(39 189)(67 211)32 417106 818
 
CASH FLOW
Net Cash Flows from Operating Activities28 945154 153(14 188)(31 712)(25 193)
Net Cash Flows from Investing Activities(18 450)(37 382)(18 652)(105 410)(133 932)
Cash & Cash Equivalents at End of Year270 036259 542142 771175 611312 734
 
UIFW EXPENDITURE
Unauthorised Expenditure-----
Irregular Expenditure-----
Fruitless & Wasteful Expenditure-----
 
HUMAN RESOURCES
Posts Approved5353535053
Posts Filled3442464348
 
SOURCEAnnual ReportAnnual ReportAnnual ReportAnnual ReportAnnual Report

Annual Reports

The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.

ADVERTISEMENT
ADVERTISEMENT