ADVERTISEMENT
KwaZulu-Natal Department: Cooperative Governance and Traditional Affairs
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 931 851 | 2 440 059 | 1 825 991 | 1 800 609 | 1 549 243 |
| Actual Expenditure | 1 915 917 | 2 400 391 | 1 819 626 | 1 781 877 | 1 513 868 |
| Employee Compensation | 844 809 | 776 930 | 746 691 | 729 258 | 706 163 |
| Goods and Services | 870 001 | 1 418 466 | 778 771 | 700 257 | 622 436 |
| Capital Assets | 98 376 | 37 246 | 59 452 | 108 902 | 144 711 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 94 | - | - | 1 534 |
| Fruitless & Wasteful Expenditure | 1 971 | 1 139 | 724 | - | 2 038 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 834 | 2 362 | 2 359 | 2 480 | 2 369 |
| Posts Filled | 1 641 | 2 026 | 2 078 | 2 221 | 2 001 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT