ADVERTISEMENT
KwaZulu-Natal Department: Education
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 63 315 193 | 62 955 800 | 60 785 414 | 57 809 573 | 57 100 646 |
| Actual Expenditure | 63 738 140 | 62 915 405 | 60 341 553 | 58 036 687 | 56 858 397 |
| Employee Compensation | 53 037 546 | 52 363 799 | 50 477 531 | 48 813 534 | 45 991 819 |
| Goods and Services | 6 047 386 | 5 869 334 | 5 165 100 | 4 825 237 | 5 486 408 |
| Capital Assets | 2 098 585 | 2 219 868 | 2 288 537 | 2 209 634 | 2 137 619 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | 521 296 | 63 458 | 4 080 | 719 217 | 6 355 |
| Irregular Expenditure | 275 815 | 156 329 | 1 519 244 | 26 188 | 330 744 |
| Fruitless & Wasteful Expenditure | 1 654 | 7 417 | 7 558 | 446 | 599 |
| HUMAN RESOURCES | |||||
| Posts Approved | 109 590 | 112 108 | 111 924 | 114 409 | 113 600 |
| Posts Filled | 98 358 | 98 751 | 100 209 | 99 855 | 102 291 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT