ADVERTISEMENT
KwaZulu-Natal Department: Health
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 54 063 545 | 52 056 693 | 51 840 076 | 50 883 277 | 51 524 684 |
| Actual Expenditure | 53 805 871 | 52 948 430 | 51 536 385 | 50 629 977 | 49 370 245 |
| Employee Compensation | 35 744 351 | 34 070 123 | 32 699 084 | 31 983 347 | 29 536 991 |
| Goods and Services | 15 994 397 | 16 999 866 | 16 651 866 | 15 909 210 | 16 148 661 |
| Capital Assets | 1 358 278 | 1 222 169 | 1 459 650 | 1 896 029 | 3 045 953 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | 11 515 | 1 153 695 | - | - | - |
| Irregular Expenditure | 2 337 844 | 3 225 754 | 2 546 610 | 4 610 980 | 1 629 387 |
| Fruitless & Wasteful Expenditure | 11 198 | 3 948 | 870 | 2 534 | 2 175 |
| HUMAN RESOURCES | |||||
| Posts Approved | 76 243 | 76 298 | 77 749 | 83 004 | 80 231 |
| Posts Filled | 65 724 | 67 525 | 68 637 | 70 201 | 69 079 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT