ADVERTISEMENT
KwaZulu-Natal Department: Public Works
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Qualified | Financially Unqualified | Financially Unqualified |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | n/a | 2 078 925 | 1 693 037 | 1 551 848 | 1 476 803 |
Actual Expenditure | n/a | 2 031 642 | 1 675 578 | 1 536 631 | 1 454 165 |
Employee Compensation | n/a | 682 416 | 617 365 | 581 342 | 583 373 |
Goods and Services | n/a | 236 077 | 264 823 | 254 776 | 242 462 |
Capital Assets | n/a | 48 080 | 47 014 | 59 872 | 54 284 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | - |
Irregular Expenditure | n/a | 454 | 14 011 | 11 384 | 71 |
Fruitless & Wasteful Expenditure | n/a | - | - | - | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 1 727 | 1 761 | 1 785 | 1 929 |
Posts Filled | n/a | 1 636 | 1 646 | 1 595 | 1 760 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT