ADVERTISEMENT
KwaZulu-Natal Department: Public Works and Infrastructure
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 148 674 | 2 226 283 | 2 087 622 | 2 070 116 | 1 804 317 |
| Actual Expenditure | 2 137 333 | 2 213 909 | 2 078 605 | 2 057 824 | 1 785 581 |
| Employee Compensation | 755 243 | 723 259 | 692 830 | 682 860 | 699 336 |
| Goods and Services | 263 748 | 239 882 | 264 923 | 289 541 | 213 327 |
| Capital Assets | 20 272 | 51 409 | 44 734 | 23 912 | 31 136 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 5 453 | 12 180 | 54 203 | 287 541 | 378 730 |
| Fruitless & Wasteful Expenditure | 2 | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 309 | 1 502 | 1 610 | 1 362 | 1 600 |
| Posts Filled | 1 233 | 1 289 | 1 416 | 1 511 | 1 557 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT