ADVERTISEMENT
Limpopo Department: Agriculture and Rural Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 829 287 | 1 806 182 | 1 805 277 | 1 656 269 | 1 709 478 |
| Actual Expenditure | 1 787 940 | 1 713 929 | 1 632 635 | 1 545 884 | 1 616 467 |
| Employee Compensation | 1 026 611 | 987 327 | 987 436 | 1 020 439 | 1 080 184 |
| Goods and Services | 538 834 | 516 367 | 468 777 | 398 433 | 414 613 |
| Capital Assets | 175 267 | 174 767 | 137 145 | 83 623 | 81 780 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | 13 |
| Irregular Expenditure | 1 450 | 724 | 2 297 | 2 235 | 82 077 |
| Fruitless & Wasteful Expenditure | 140 | 1 915 | 73 | 430 | 9 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 088 | 2 037 | 2 648 | 3 142 | 3 249 |
| Posts Filled | 2 068 | 1 879 | 1 988 | 2 108 | 2 376 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT