ADVERTISEMENT
Limpopo Department: Cooperative Governance, Human Settlements and Traditional Affairs
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 886 154 | 3 024 787 | 2 618 119 | 2 450 030 | 2 211 320 |
| Actual Expenditure | 2 813 147 | 2 848 603 | 2 372 052 | 1 888 060 | 2 109 400 |
| Employee Compensation | 1 057 321 | 1 003 536 | 972 130 | 969 951 | 1 003 344 |
| Goods and Services | 208 543 | 191 781 | 157 285 | 125 134 | 156 384 |
| Capital Assets | 80 635 | 109 606 | 34 827 | 14 253 | 26 704 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 1 683 057 | 51 372 | 118 875 | 26 480 | 403 838 |
| Fruitless & Wasteful Expenditure | 1 817 | 1 | 1 | 6 556 | 2 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 800 | 1 776 | 1 875 | 2 315 | 2 288 |
| Posts Filled | 1 710 | 1 659 | 1 766 | 1 840 | 1 918 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT