ADVERTISEMENT
Limpopo Department: Economic Development, Environment and Tourism
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | n/a | 2 134 000 | 1 855 933 | 1 694 971 | 1 351 670 |
Actual Expenditure | n/a | 1 938 299 | 1 693 206 | 1 682 000 | 1 312 896 |
Employee Compensation | n/a | 581 796 | 575 498 | 513 933 | 511 975 |
Goods and Services | n/a | 270 115 | 267 446 | 257 328 | 212 067 |
Capital Assets | n/a | 24 933 | 62 064 | 96 707 | 68 764 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | - |
Irregular Expenditure | n/a | 16 022 | 24 572 | 11 758 | 1 708 |
Fruitless & Wasteful Expenditure | n/a | 19 | 34 | 61 | 8 |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 1 327 | 2 562 | 1 344 | 1 457 |
Posts Filled | n/a | 1 200 | 1 202 | 1 160 | 1 391 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Note |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT