ADVERTISEMENT
Limpopo Department: Health
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Qualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 24 763 134 | 24 619 353 | 23 517 503 | 23 480 301 | 22 597 717 |
| Actual Expenditure | 24 735 053 | 24 589 310 | 23 414 047 | 22 909 761 | 22 030 453 |
| Employee Compensation | 16 621 499 | 16 230 766 | 16 154 980 | 15 406 490 | 14 966 409 |
| Goods and Services | 7 084 637 | 6 989 628 | 6 281 203 | 6 550 866 | 5 994 239 |
| Capital Assets | 879 249 | 1 158 011 | 743 650 | 615 291 | 726 277 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 128 230 | 1 390 744 | 2 241 353 | 9 013 | 19 400 |
| Fruitless & Wasteful Expenditure | 435 | 334 | 313 | 403 | 515 |
| HUMAN RESOURCES | |||||
| Posts Approved | 64 343 | 64 343 | - | 64 343 | 64 343 |
| Posts Filled | 28 013 | 29 059 | - | 29 965 | 31 495 |
| SOURCE | Annual Report | Annual Report | n/a | Annual Report | Annual Report |
| Note | |||||
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT