ADVERTISEMENT
Limpopo Department: Social Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Qualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 098 863 | 2 051 268 | 1 921 158 | 2 314 778 | 2 287 249 |
| Actual Expenditure | 2 042 287 | 2 007 301 | 1 880 829 | 2 235 661 | 2 200 364 |
| Employee Compensation | 1 422 373 | 1 356 744 | 1 313 642 | 1 374 980 | 1 226 808 |
| Goods and Services | 342 805 | 329 654 | 267 467 | 280 971 | 311 868 |
| Capital Assets | 15 848 | 15 202 | 24 460 | 14 730 | 40 876 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 86 036 | 92 123 | 4 629 | 25 | 288 |
| Fruitless & Wasteful Expenditure | 187 | 7 | 130 | 28 | 43 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 832 | 2 983 | 2 983 | 3 136 | 3 149 |
| Posts Filled | 2 770 | 2 808 | 2 887 | 2 990 | 3 083 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT