ADVERTISEMENT
Mpumalanga Department: Social Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 755 007 | 1 711 299 | 1 603 113 | 1 859 091 | 1 762 076 |
| Actual Expenditure | 1 749 702 | 1 703 027 | 1 596 287 | 1 800 591 | 1 712 756 |
| Employee Compensation | 944 643 | 880 014 | 831 369 | 822 076 | 763 068 |
| Goods and Services | 313 538 | 357 766 | 331 979 | 291 311 | 306 225 |
| Capital Assets | 88 090 | 86 802 | 63 351 | 61 906 | 63 247 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 26 811 | 23 198 | 182 911 | 21 951 | 86 139 |
| Fruitless & Wasteful Expenditure | 51 | 63 | 11 | 42 | 33 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 002 | 2 005 | 2 171 | 2 106 | 1 941 |
| Posts Filled | 1 830 | 1 876 | 1 955 | 1 981 | 1 885 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT