Northern Cape Department: Agriculture, Environmental Affairs, Rural Development and Land Reform
The Department of Environment and Nature Conservation has merged with the Department of Agriculture, Rural Development and Land Reform to form the Department of Agriculture, Environmental Affairs, Rural Development and Land Reform.
Financial Information
All Financial Values: R'000 | 2018/19 | 2017/18 | 2016/17 | 2015/16 | 2014/15 |
---|---|---|---|---|---|
AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Qualified |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | 773 746 | 625 699 | 555 606 | 558 860 | 777 502 |
Actual Expenditure | 752 503 | 604 301 | 540 109 | 554 050 | 769 374 |
Employee Compensation | 229 557 | 221 535 | 209 301 | 192 575 | 179 210 |
Goods and Services | 369 271 | 175 549 | 155 746 | 171 646 | 198 061 |
Capital Assets | 130 193 | 185 860 | 169 080 | 142 790 | 350 371 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | - | - | - | - | - |
Irregular Expenditure | 4 714 | 16 858 | 26 147 | 37 170 | 9 021 |
Fruitless & Wasteful Expenditure | 408 | 214 | 153 | 62 | 2 |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 629 | 644 | 646 | 646 |
Posts Filled | n/a | 562 | 587 | 605 | 595 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Note | Annual Report not available. Figures have been sourced from the 2019 Provincial Budget EPRE standardised tables published by National Treasury. |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.