ADVERTISEMENT
North West Department: Education
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Qualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 22 054 229 | 21 495 878 | 20 779 626 | 19 305 040 | 17 688 797 |
| Actual Expenditure | 21 955 349 | 21 492 701 | 19 613 107 | 19 119 017 | 17 481 340 |
| Employee Compensation | 17 170 214 | 16 356 445 | 15 157 100 | 14 487 919 | 13 809 788 |
| Goods and Services | 1 675 059 | 1 926 642 | 1 612 438 | 1 777 077 | 1 346 204 |
| Capital Assets | 1 084 604 | 903 216 | 721 674 | 937 429 | 434 426 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | 151 859 | - | - | - |
| Irregular Expenditure | 1 048 257 | 4 582 | 4 380 | 83 289 | 73 420 |
| Fruitless & Wasteful Expenditure | 569 | 185 | 371 | 140 | 244 |
| HUMAN RESOURCES | |||||
| Posts Approved | 40 146 | 39 723 | 37 937 | 36 891 | 36 574 |
| Posts Filled | 34 334 | 34 424 | 31 902 | 31 695 | 30 563 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT