ADVERTISEMENT
North West Provincial Legislature
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | n/a | 288 967 | 274 079 | 226 797 | 180 317 |
| Non-Current Assets | n/a | 384 787 | 388 244 | 403 745 | 418 472 |
| Total Assets | n/a | 673 755 | 662 323 | 630 230 | 598 789 |
| Current Liabilities | n/a | 72 328 | 54 857 | 55 942 | 56 076 |
| Non-Current Liabilities | n/a | 5 160 | 8 614 | 9 680 | 8 257 |
| Total Liabilities | n/a | 77 448 | 63 472 | 65 622 | 64 333 |
| Total Net Assets | n/a | 596 266 | 598 851 | 564 597 | 534 456 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | n/a | 537 927 | 510 072 | 471 387 | 455 504 |
| Revenue from Exchange Transactions | n/a | 21 409 | 11 792 | 5 498 | 3 535 |
| Revenue from Non-Exchange Transactions | n/a | 516 518 | 498 280 | 465 889 | 451 969 |
| Total Expenditure | n/a | (540 333) | (478 212) | (440 678) | (386 642) |
| Employee Related costs | n/a | (264 299) | (255 417) | (232 482) | (225 302) |
| Surplus/(Deficit) for Year | n/a | (2 585) | 32 254 | 30 174 | 68 893 |
| CASH FLOW | Net Cash Flows from Operating Activities | n/a | 34 680 | 52 921 | 48 866 | 100 774 | Net Cash Flows from Investing Activities | n/a | (16 829) | (4 996) | (5 987) | (1 941) | Cash & Cash Equivalents at End of Year | n/a | 280 212 | 262 935 | 215 995 | 174 027 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | 4 276 | - | 1 769 | 4 870 |
| Fruitless & Wasteful Expenditure | - | - | 409 | 123 | 138 |
| HUMAN RESOURCES | |||||
| Posts Approved | n/a | 227 | 230 | 233 | 233 |
| Posts Filled | n/a | 217 | 214 | 216 | 204 |
| SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT