ADVERTISEMENT
North West Department: Social Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 824 622 | 1 742 545 | 1 681 729 | 1 829 887 | 1 761 126 |
| Actual Expenditure | 1 819 168 | 1 727 695 | 1 630 288 | 1 685 398 | 1 616 927 |
| Employee Compensation | 1 153 224 | 1 096 068 | 1 056 734 | 1 066 848 | 1 001 201 |
| Goods and Services | 388 119 | 341 740 | 308 618 | 274 876 | 290 497 |
| Capital Assets | 41 044 | 46 044 | 24 108 | 13 246 | 19 650 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 103 961 | 104 774 | 66 167 | 114 936 | 172 656 |
| Fruitless & Wasteful Expenditure | 56 | 283 | 466 | 134 | 125 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 802 | 2 803 | 2 842 | 2 941 | 2 898 |
| Posts Filled | 2 356 | 2 419 | 2 470 | 2 594 | 1 642 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT