ADVERTISEMENT
Free State Development Corporation
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Adverse | Disclaimer | Disclaimer |
| FINANCIAL POSITION | |||||
| Current Assets | 116 286 | 115 523 | 110 350 | 139 333 | 74 302 |
| Non-Current Assets | 1 709 425 | 1 619 408 | 1 591 723 | 1 544 686 | 1 745 179 |
| Total Assets | 1 825 711 | 1 734 931 | 1 702 073 | 1 684 019 | 1 819 480 |
| Current Liabilities | 1 506 497 | 1 337 452 | 1 108 659 | 1 064 675 | 978 056 |
| Non-Current Liabilities | 214 663 | 232 552 | 257 815 | 120 186 | 35 294 |
| Total Liabilities | 1 721 160 | 1 570 005 | 1 366 474 | 1 184 862 | 1 013 350 |
| Total Net Assets | 104 550 | 164 927 | 335 599 | 499 158 | 35 294 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 273 093 | 321 841 | 319 424 | 219 349 | 167 107 |
| Revenue from Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Revenue from Non-Exchange Transactions | n/a | n/a | n/a | n/a | n/a |
| Total Expenditure | (339 039) | (625 605) | (306 526) | (318 017) | (327 287) |
| Employee Related costs | (111 744) | (108 760) | (102 792) | (94 624) | (92 210) |
| Surplus/(Deficit) for Year | (65 946) | (303 764) | 12 898 | (98 668) | (160 180) |
| CASH FLOW | Net Cash Flows from Operating Activities | 5 721 | 3 467 | (28 817) | 20 744 | (2 721) | Net Cash Flows from Investing Activities | 23 433 | (2 472) | 9 648 | 2 016 | 1 471 | Cash & Cash Equivalents at End of Year | 33 351 | 4 197 | 6 322 | 26 144 | 3 460 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 780 | 4 675 | 4 793 | 19 200 | 5 749 |
| Fruitless & Wasteful Expenditure | 108 507 | 274 139 | 57 930 | 45 947 | 34 012 |
| HUMAN RESOURCES | |||||
| Posts Approved | 273 | 72 | n/a | 231 | 337 |
| Posts Filled | 233 | 12 | n/a | 228 | 228 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT