ADVERTISEMENT
Free State Gambling, Liquor and Tourism Authority
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Qualified | Financially Unqualified | Financially Unqualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 11 302 | 13 291 | 14 850 | 16 799 | 19 896 |
| Non-Current Assets | 3 847 | 4 491 | 6 765 | 7 743 | 8 036 |
| Total Assets | 15 149 | 17 782 | 21 615 | 24 541 | 27 932 |
| Current Liabilities | 34 501 | 38 112 | 31 477 | 33 198 | 33 167 |
| Non-Current Liabilities | 40 | 52 | - | - | - |
| Total Liabilities | 34 541 | 38 163 | 31 477 | 33 198 | 27 799 |
| Total Net Assets | (19 392) | (20 382) | (9 862) | (8 656) | (5 235) |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 106 194 | 106 864 | 112 147 | 107 604 | 102 120 |
| Revenue from Exchange Transactions | 315 | 310 | 304 | 264 | 217 |
| Revenue from Non-Exchange Transactions | 105 878 | 106 554 | 111 843 | 107 340 | 101 904 |
| Total Expenditure | (105 204) | (117 385) | (113 352) | (111 029) | (110 321) |
| Employee Related costs | (77 404) | (83 028) | (83 553) | (73 269) | (71 661) |
| Surplus/(Deficit) for Year | 989 | (10 521) | (1 205) | (3 425) | (8 201) |
| CASH FLOW | Net Cash Flows from Operating Activities | (1 655) | (1 442) | (3 065) | (3 001) | 1 791 | Net Cash Flows from Investing Activities | (441) | (127) | (243) | (827) | (843) | Cash & Cash Equivalents at End of Year | 9 969 | 12 077 | 13 595 | 15 384 | 16 939 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 14 187 | 19 722 | 13 050 | 17 664 | 10 548 |
| Fruitless & Wasteful Expenditure | 232 | 142 | 1 022 | 10 729 | 14 |
| HUMAN RESOURCES | |||||
| Posts Approved | 141 | 136 | 132 | 134 | 134 |
| Posts Filled | 105 | 108 | 114 | 119 | 119 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT