ADVERTISEMENT
Free State Gambling, Liquor and Tourism Authority
Financial Information
| All Financial Values: R'000 | 2023/24 | 2022/23 | 2021/22 | 2020/21 | 2019/20 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Financially Unqualified | Qualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 13 214 | 14 850 | 16 799 | 19 896 | 37 223 |
| Non-Current Assets | 4 468 | 6 765 | 7 743 | 8 036 | 13 541 |
| Total Assets | 17 682 | 21 615 | 24 541 | 27 932 | 50 765 |
| Current Liabilities | 36 338 | 31 477 | 33 198 | 33 167 | 47 771 |
| Non-Current Liabilities | 52 | - | - | - | - |
| Total Liabilities | 36 390 | 31 477 | 33 198 | 27 799 | 47 771 |
| Total Net Assets | (18 705) | (9 862) | (8 656) | (5 235) | 2 994 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 106 760 | 112 147 | 107 604 | 102 120 | 118 755 |
| Revenue from Exchange Transactions | 206 | 304 | 264 | 217 | 507 |
| Revenue from Non-Exchange Transactions | 106 554 | 111 843 | 107 340 | 101 904 | 118 248 |
| Total Expenditure | (115 607) | (113 352) | (111 029) | (110 321) | (117 268) |
| Employee Related costs | (82 949) | (83 553) | (73 269) | (71 661) | (67 047) |
| Surplus/(Deficit) for Year | (8 847) | (1 205) | (3 425) | (8 201) | 1 487 |
| CASH FLOW | Net Cash Flows from Operating Activities | 286 | (3 065) | (3 001) | 1 791 | 2 383 | Net Cash Flows from Investing Activities | (104) | (243) | (827) | (843) | (1 389) | Cash & Cash Equivalents at End of Year | 12 077 | 13 595 | 15 384 | 16 939 | 34 522 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 19 722 | 13 050 | 17 664 | 10 548 | 17 094 |
| Fruitless & Wasteful Expenditure | 142 | 1 022 | 10 729 | 14 | 1 705 |
| HUMAN RESOURCES | |||||
| Posts Approved | 136 | 132 | 134 | 134 | 136 |
| Posts Filled | 108 | 114 | 119 | 119 | 124 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
- Annual Report 2019/20
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT