ADVERTISEMENT
Roads Agency Limpopo (RAL)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| FINANCIAL POSITION | |||||
| Current Assets | 294 097 | 97 242 | 236 808 | 715 958 | 112 422 |
| Non-Current Assets | 22 343 434 | 23 786 528 | 23 380 809 | 22 483 318 | 19 571 006 |
| Total Assets | 22 637 531 | 23 833 770 | 23 617 617 | 23 199 276 | 19 683 428 |
| Current Liabilities | 325 293 | 556 872 | 295 239 | 805 731 | 188 032 |
| Non-Current Liabilities | 71 875 | 79 751 | 63 633 | 35 496 | 59 791 |
| Total Liabilities | 397 168 | 636 623 | 358 872 | 841 227 | 247 823 |
| Total Net Assets | 22 240 363 | 23 247 147 | 23 258 745 | 17 695 482 | 19 435 605 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 2 958 208 | 2 291 489 | 2 114 302 | 1 321 646 | 895 756 |
| Revenue from Exchange Transactions | 5 751 | 27 035 | 13 340 | 15 484 | 3 330 |
| Revenue from Non-Exchange Transactions | 2 952 457 | 2 264 454 | 2 100 962 | 1 306 162 | 892 426 |
| Total Expenditure | (3 959 261) | (2 365 847) | (1 947 204) | (3 191 868) | (2 428 344) |
| Employee Related costs | (119 332) | (110 554) | (92 710) | (80 936) | (78 341) |
| Surplus/(Deficit) for Year | (1 001 053) | (74 358) | 167 098 | (1 870 222) | (1 532 588) |
| CASH FLOW | Net Cash Flows from Operating Activities | 2 301 137 | 1 687 849 | 1 232 367 | 1 104 637 | 694 535 | Net Cash Flows from Investing Activities | (2 280 853) | (1 888 200) | (1 714 066) | (488 936) | (747 802) | Cash & Cash Equivalents at End of Year | 48 021 | 27 737 | 228 112 | 709 936 | 94 313 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 1 754 263 | 2 150 481 | 1 379 026 | 697 408 | 733 574 |
| Fruitless & Wasteful Expenditure | 15 876 | 1 | 8 043 | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 138 | 138 | 138 | 138 | 138 |
| Posts Filled | 109 | 115 | 114 | 82 | 83 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT