ADVERTISEMENT
Gauteng Department: Agriculture and Rural Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 132 073 | 1 277 958 | 1 150 912 | 1 065 015 | 1 016 677 |
| Actual Expenditure | 1 048 068 | 1 230 559 | 1 011 036 | 944 718 | 951 895 |
| Employee Compensation | 614 083 | 573 483 | 561 923 | 540 446 | 525 489 |
| Goods and Services | 384 728 | 556 383 | 422 373 | 354 722 | 326 543 |
| Capital Assets | 11 692 | 23 244 | 17 625 | 40 381 | 90 752 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 150 486 | - | 2 404 | - | - |
| Fruitless & Wasteful Expenditure | 6 536 | 23 569 | 5 528 | 14 041 | 55 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 070 | 1 059 | 1 059 | 1 059 | 1 059 |
| Posts Filled | 924 | 937 | 956 | 971 | 970 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT