ADVERTISEMENT
KwaZulu-Natal Department: Agriculture and Rural Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Financially Unqualified | Clean Audit | Clean Audit | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 2 635 010 | 2 501 573 | 2 579 264 | 2 574 009 | 2 475 668 |
| Actual Expenditure | 2 521 985 | 2 478 755 | 2 549 248 | 2 545 006 | 2 436 931 |
| Employee Compensation | 1 201 183 | 1 187 440 | 1 164 240 | 1 117 449 | 1 048 498 |
| Goods and Services | 738 855 | 811 445 | 903 181 | 913 193 | 814 639 |
| Capital Assets | 251 063 | 153 980 | 128 845 | 120 358 | 177 353 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 16 740 | 55 | 15 716 | 17 223 | 52 124 |
| Fruitless & Wasteful Expenditure | 289 | 28 | 170 | 1 240 | 1 480 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 595 | 2 740 | 3 013 | 3 105 | 2 842 |
| Posts Filled | 2 371 | 2 536 | 2 765 | 2 868 | 2 595 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT