ADVERTISEMENT
KwaZulu-Natal Department: Social Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 3 417 963 | 3 304 653 | 3 379 241 | 3 965 329 | 3 745 021 |
| Actual Expenditure | 3 409 350 | 3 295 873 | 3 369 237 | 3 893 626 | 3 673 902 |
| Employee Compensation | 1 836 436 | 1 788 673 | 1 755 879 | 1 745 272 | 1 626 783 |
| Goods and Services | 819 510 | 681 450 | 758 904 | 857 539 | 863 839 |
| Capital Assets | 59 048 | 89 819 | 98 898 | 110 534 | 94 359 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | 23 492 | - | 50 678 | 39 529 |
| Irregular Expenditure | 12 548 | 19 453 | 71 427 | 122 521 | 71 396 |
| Fruitless & Wasteful Expenditure | 504 | 488 | 261 | 142 | 163 |
| HUMAN RESOURCES | |||||
| Posts Approved | 3 585 | 3 742 | 3 914 | 3 931 | 4 273 |
| Posts Filled | 3 518 | 3 571 | 3 696 | 3 754 | 3 928 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT