ADVERTISEMENT
Limpopo Department: Education
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Qualified | Qualified | Qualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 39 852 982 | 39 153 901 | 37 627 242 | 35 725 977 | 33 754 627 |
| Actual Expenditure | 39 125 825 | 38 643 198 | 37 083 528 | 35 202 652 | 32 939 206 |
| Employee Compensation | 30 059 632 | 28 929 172 | 27 607 510 | 26 750 777 | 26 114 717 |
| Goods and Services | 4 053 981 | 4 087 757 | 3 745 903 | 3 472 706 | 2 591 614 |
| Capital Assets | 1 326 233 | 1 274 595 | 1 178 953 | 979 382 | 687 206 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 1 924 004 | 191 728 | 1 956 135 | 1 068 971 | 468 090 |
| Fruitless & Wasteful Expenditure | 4 150 | 54 | 23 475 | 156 | 16 805 |
| HUMAN RESOURCES | |||||
| Posts Approved | 64 720 | 66 194 | 65 983 | 66 660 | 67 593 |
| Posts Filled | 55 530 | 56 558 | 56 435 | 55 222 | 55 522 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT