ADVERTISEMENT
Limpopo Department: Public Works, Roads and Infrastructure
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Qualified | Qualified | Financially Unqualified | Financially Unqualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 6 214 907 | 5 149 136 | 5 007 435 | 4 481 581 | 3 565 919 |
| Actual Expenditure | 5 638 780 | 4 969 594 | 4 284 668 | 4 215 029 | 2 945 447 |
| Employee Compensation | 879 408 | 853 626 | 861 762 | 935 198 | 997 685 |
| Goods and Services | 1 238 551 | 1 195 706 | 821 125 | 1 058 735 | 749 856 |
| Capital Assets | 396 504 | 330 129 | 281 003 | 84 528 | 91 561 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | 16 880 |
| Irregular Expenditure | 344 863 | 527 081 | 35 822 | 191 536 | 1 594 196 |
| Fruitless & Wasteful Expenditure | 2 272 | 27 763 | 350 | 75 | 5 564 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 957 | 1 831 | 1 896 | 2 716 | 3 046 |
| Posts Filled | 1 789 | 1 784 | 1 828 | 2 155 | 2 374 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT