ADVERTISEMENT
Mpumalanga Department: Agriculture, Rural Development, Land and Environmental Affairs
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Qualified | Financially Unqualified | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 671 372 | 1 669 777 | 1 347 619 | 1 272 491 | 1 141 045 |
| Actual Expenditure | 1 641 537 | 1 669 184 | 1 338 368 | 1 244 520 | 1 091 226 |
| Employee Compensation | 706 870 | 691 376 | 664 313 | 640 531 | 618 546 |
| Goods and Services | 540 020 | 541 531 | 449 652 | 423 079 | 376 797 |
| Capital Assets | 368 856 | 424 205 | 213 183 | 164 838 | 85 296 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 27 025 | 62 240 | 143 520 | - | - |
| Fruitless & Wasteful Expenditure | - | - | - | - | - |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 917 | 1 917 | 1 917 | 1 917 | 1 917 |
| Posts Filled | 1 024 | 1 073 | 1 084 | 1 069 | 1 139 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT