ADVERTISEMENT
Mpumalanga Department: Economic Development and Tourism
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Clean Audit |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | n/a | 1 200 619 | 1 289 876 | 1 248 606 | 1 107 529 |
Actual Expenditure | n/a | 1 033 996 | 1 158 888 | 1 109 847 | 998 569 |
Employee Compensation | n/a | 145 237 | 137 269 | 128 335 | 118 100 |
Goods and Services | n/a | 69 845 | 78 008 | 58 163 | 62 170 |
Capital Assets | n/a | 128 578 | 274 923 | 310 575 | 67 181 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | - |
Irregular Expenditure | n/a | 18 067 | 40 338 | 12 250 | - |
Fruitless & Wasteful Expenditure | n/a | - | 3 841 | - | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 254 | 224 | 243 | 252 |
Posts Filled | n/a | 228 | 219 | 240 | 252 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT