ADVERTISEMENT
Mpumalanga Economic Growth Agency (MEGA)
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified |
| FINANCIAL POSITION | |||||
| Current Assets | 184 579 | 193 537 | 170 627 | 159 863 | 131 950 |
| Non-Current Assets | 1 095 731 | 1 137 961 | 1 154 363 | 919 618 | 951 159 |
| Total Assets | 1 286 271 | 1 336 678 | 1 330 250 | 1 079 481 | 1 083 109 |
| Current Liabilities | 160 247 | 166 833 | 431 105 | 325 956 | 234 398 |
| Non-Current Liabilities | 236 032 | 229 699 | 260 874 | 6 429 | 6 378 |
| Total Liabilities | 396 280 | 396 532 | 691 979 | 332 384 | 240 777 |
| Total Net Assets | 889 991 | 940 146 | 638 271 | 747 096 | 842 332 |
| FINANCIAL PERFORMANCE | |||||
| Total Revenue | 436 913 | 410 823 | 391 401 | 391 681 | 368 864 |
| Revenue from Exchange Transactions | 188 850 | 171 942 | 178 424 | 192 596 | 204 280 |
| Revenue from Non-Exchange Transactions | 248 063 | 238 881 | 212 977 | 199 085 | 164 584 |
| Total Expenditure | (480 876) | (408 315) | (532 571) | (500 426) | (460 134) |
| Employee Related costs | (150 223) | (141 192) | (138 102) | (126 368) | (123 566) |
| Surplus/(Deficit) for Year | (43 963) | 2 508 | (141 170) | (108 745) | (91 270) |
| CASH FLOW | Net Cash Flows from Operating Activities | (21 895) | 28 448 | 2 500 | 34 710 | (46 495) | Net Cash Flows from Investing Activities | (245) | (401) | (1 783) | (5 873) | 41 621 | Cash & Cash Equivalents at End of Year | 64 625 | 89 765 | 58 867 | 58 333 | 30 036 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 33 862 | 18 142 | 16 942 | 29 420 | 43 575 |
| Fruitless & Wasteful Expenditure | - | 95 | 102 | 4 166 | 219 |
| HUMAN RESOURCES | |||||
| Posts Approved | 210 | 209 | 259 | 259 | 259 |
| Posts Filled | 146 | 150 | 143 | 143 | 149 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT