ADVERTISEMENT
North West Department: Economic Development, Environment, Conservation and Tourism
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | n/a | 956 369 | 376 991 | 297 708 | 306 315 |
Actual Expenditure | n/a | 920 543 | 376 991 | 291 937 | 298 401 |
Employee Compensation | n/a | 283 717 | 110 206 | 96 479 | 84 942 |
Goods and Services | n/a | 138 148 | 101 924 | 114 529 | 96 636 |
Capital Assets | n/a | 40 101 | 1 567 | 2 899 | 5 743 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | - |
Irregular Expenditure | n/a | 81 413 | - | 2 322 | - |
Fruitless & Wasteful Expenditure | n/a | 8 | 7 | 44 | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 770 | n/a | 239 | 227 |
Posts Filled | n/a | 530 | n/a | 218 | 202 |
SOURCE | n/a | Annual Report | n/a | Annual Report | Annual Report |
Note | Figures up to 2018/19 reflect only the former Department of Economy and Enterprise Development. | Figures up to 2018/19 reflect only the former Department of Economy and Enterprise Development. |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT