ADVERTISEMENT
Free State Department: Social Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 306 694 | 1 209 034 | 1 217 709 | 1 533 739 | 1 520 289 |
| Actual Expenditure | 1 264 243 | 1 208 326 | 1 216 120 | 1 507 970 | 1 469 419 |
| Employee Compensation | 833 834 | 778 070 | 761 248 | 777 905 | 735 422 |
| Goods and Services | 124 577 | 94 417 | 108 511 | 105 823 | 151 952 |
| Capital Assets | 13 814 | 9 387 | 10 697 | 13 714 | 26 637 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 6 769 | 205 | 15 639 | 18 534 | 50 114 |
| Fruitless & Wasteful Expenditure | 772 | - | 13 847 | 12 279 | 21 576 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 669 | 2 552 | 2 599 | 2 718 | 2 668 |
| Posts Filled | 1 964 | 1 859 | 1 906 | 2 024 | 2 041 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT