ADVERTISEMENT
KwaZulu-Natal Department: Economic Development, Tourism and Environmental Affairs
Financial Information
All Financial Values: R'000 | 2020/21 | 2019/20 | 2018/19 | 2017/18 | 2016/17 |
---|---|---|---|---|---|
AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified |
APPROPRIATION STATEMENT | |||||
Total Final Appropriation | n/a | 3 294 980 | 3 022 154 | 2 798 305 | 2 612 208 |
Actual Expenditure | n/a | 3 224 805 | 2 910 929 | 2 696 760 | 2 596 897 |
Employee Compensation | n/a | 357 625 | 334 734 | 295 109 | 289 020 |
Goods and Services | n/a | 391 774 | 321 096 | 301 673 | 404 222 |
Capital Assets | n/a | 23 408 | 11 187 | 12 025 | 5 288 |
UIFW EXPENDITURE | |||||
Unauthorised Expenditure | n/a | - | - | - | 8 094 |
Irregular Expenditure | n/a | - | 13 063 | 7 202 | 65 870 |
Fruitless & Wasteful Expenditure | n/a | - | - | 1 282 | - |
HUMAN RESOURCES | |||||
Posts Approved | n/a | 919 | 693 | 750 | 831 |
Posts Filled | n/a | 713 | 521 | 500 | 687 |
SOURCE | n/a | Annual Report | Annual Report | Annual Report | Annual Report |
Note |
Annual Reports
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT