ADVERTISEMENT
KwaZulu-Natal Department: Economic Development, Tourism and Environmental Affairs
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Clean Audit | Clean Audit | Clean Audit | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 3 484 643 | 3 627 743 | 3 347 525 | 3 396 807 | 3 071 713 |
| Actual Expenditure | 3 440 005 | 3 365 480 | 3 320 105 | 3 337 833 | 3 008 066 |
| Employee Compensation | 523 412 | 461 923 | 430 951 | 400 746 | 358 065 |
| Goods and Services | 436 175 | 543 765 | 366 790 | 325 923 | 334 613 |
| Capital Assets | 21 676 | 21 751 | 30 101 | 18 092 | 25 823 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | - | - | 37 706 | - | 581 |
| Fruitless & Wasteful Expenditure | - | - | - | - | 78 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 121 | 929 | 840 | 947 | 1 021 |
| Posts Filled | 708 | 856 | 769 | 882 | 867 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
| Note | |||||
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT