ADVERTISEMENT
North West Department: Agriculture and Rural Development
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Financially Unqualified | Financially Unqualified | Financially Unqualified | Financially Unqualified | Qualified |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 1 221 706 | 1 245 309 | 1 240 516 | 1 209 422 | 1 032 089 |
| Actual Expenditure | 1 151 529 | 1 229 089 | 1 140 340 | 1 013 320 | 850 890 |
| Employee Compensation | 660 786 | 627 159 | 605 429 | 602 656 | 551 658 |
| Goods and Services | 445 629 | 545 928 | 506 299 | 379 684 | 287 508 |
| Capital Assets | 40 208 | 52 047 | 24 937 | 20 249 | 9 159 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 3 840 | 10 857 | 49 606 | 268 077 | 51 792 |
| Fruitless & Wasteful Expenditure | 15 | 574 | 42 | 57 | 41 |
| HUMAN RESOURCES | |||||
| Posts Approved | 1 650 | 1 651 | 1 654 | 1 674 | 1 672 |
| Posts Filled | 1 183 | 1 230 | 1 211 | 1 279 | 1 338 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT