ADVERTISEMENT
Limpopo Department: Transport and Community Safety
Financial Information
| All Financial Values: R'000 | 2024/25 | 2023/24 | 2022/23 | 2021/22 | 2020/21 |
|---|---|---|---|---|---|
| AUDIT OUTCOME | Clean Audit | Financially Unqualified | Financially Unqualified | Financially Unqualified | Clean Audit |
| APPROPRIATION STATEMENT | |||||
| Total Final Appropriation | 3 483 614 | 3 341 434 | 3 311 033 | 3 060 528 | 2 870 666 |
| Actual Expenditure | 2 516 058 | 2 465 006 | 2 375 769 | 2 288 733 | 2 143 919 |
| Employee Compensation | 1 143 577 | 1 114 520 | 1 068 872 | 1 050 377 | 1 089 527 |
| Goods and Services | 380 082 | 362 942 | 322 757 | 383 287 | 283 898 |
| Capital Assets | 106 158 | 59 580 | 71 662 | 49 739 | 34 674 |
| UIFW EXPENDITURE | |||||
| Unauthorised Expenditure | - | - | - | - | - |
| Irregular Expenditure | 17 748 | 12 | 12 | 415 | 6 077 |
| Fruitless & Wasteful Expenditure | 21 | 116 | 57 | 216 | 408 |
| HUMAN RESOURCES | |||||
| Posts Approved | 2 620 | 2 620 | 2 620 | 2 345 | 2 345 |
| Posts Filled | 1 930 | 1 954 | 2 020 | 2 111 | 2 218 |
| SOURCE | Annual Report | Annual Report | Annual Report | Annual Report | Annual Report |
Annual Reports
- Annual Report 2024/25
- Annual Report 2023/24
- Annual Report 2022/23
- Annual Report 2021/22
- Annual Report 2020/21
The information in this directory is compiled from various sources and is subject to continual change. If you notice any errors or omissions, contact us so that we may correct them.
ADVERTISEMENT
ADVERTISEMENT